top of page
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Mirdif -Residential Community - Dubai, UAE
Client: Confidential
Features: 7 G+5 Residential Buildings, Plus 13 Townhouses
Built-up Area: 46,000 Sq.m
Status: Completed 2018
bottom of page
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Client: Confidential
Features: 7 G+5 Residential Buildings, Plus 13 Townhouses
Built-up Area: 46,000 Sq.m
Status: Completed 2018